<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EveryDay Practical Solutions for an Oracle&#124;SQL Server DBA &#187; Concepts</title>
	<atom:link href="http://www.oracledbasupport.co.uk/category/e-business-suite/concepts-e-business-suite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracledbasupport.co.uk</link>
	<description>This is my (Sagar PATIL ) blog to list day to day issues</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction to Oracle Payables : Concepts</title>
		<link>http://www.oracledbasupport.co.uk/introduction-to-oracle-payables/</link>
		<comments>http://www.oracledbasupport.co.uk/introduction-to-oracle-payables/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:21:22 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[E Business Suite]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Oracle Payables]]></category>
		<category><![CDATA[Payables]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Workbench]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/2009/02/24/introduction-to-oracle-payables/</guid>
		<description><![CDATA[Payables Workbenches Oracle Payables includes two fully integrated workbenches, the Invoice Workbench and the Payment Workbench. You can perform most of your transactions in Payables using the Invoice Workbench or the Payment Workbench. You enter, adjust, and review invoices and invoice batches in the Invoice Workbench. You create, adjust, and review payments and payment batches [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/introduction-to-oracle-payables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle HRMS Overview : Concepts</title>
		<link>http://www.oracledbasupport.co.uk/oracle-hrms-overview-concepts/</link>
		<comments>http://www.oracledbasupport.co.uk/oracle-hrms-overview-concepts/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:18:29 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[E Business Suite]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Ohe]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle Human Resources]]></category>
		<category><![CDATA[Oracle Training Administration]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/2009/02/24/oracle-hrms-overview-concepts/</guid>
		<description><![CDATA[Product Overview Oracle Applications for Human Resources enable an organization to hire, train, and deploy, assess, motivate and reward its people more effectively than ever before, turning HR into a strategic-level function and key contributor to an organization&#8217;s success. By automating its administrative duties, providing self-service for non-HR professionals, and managing information more efficiently, HR [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/oracle-hrms-overview-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Business Suite Release 10.7/11.0.x/11i.5.x/12 Component Details</title>
		<link>http://www.oracledbasupport.co.uk/e-business-suite-107110x11i-details/</link>
		<comments>http://www.oracledbasupport.co.uk/e-business-suite-107110x11i-details/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:27:57 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[E Business Suite]]></category>
		<category><![CDATA[application server]]></category>
		<category><![CDATA[Forms 6i]]></category>
		<category><![CDATA[Jinitiator]]></category>
		<category><![CDATA[Oracle Software Directory]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/2009/02/11/e-business-suite-107110x11i-details/</guid>
		<description><![CDATA[Release Info List of Products RDBMS Version Middle Tier  Details 10.7 Client/Server Nearly 40 Products RDMS 7.3.4.x Application Server 3.2.0 Forms 2.5/4.5 Reports 2.5 NO Java 11.0.x Client/Server Nearly 50 Products RDBMS 8.0.5.0 Application Server 3.0.2 Forms 2.5/4.5 Reports 2.5 NO Java 11.5.1/11.5.2 3 Tier RDMS 8.1.6, Oracle Home Software Directory Webservers WebDB 2.2/2.5 Jserv1.1 [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/e-business-suite-107110x11i-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do users interact with Oracle Applications &#8211; Part 2</title>
		<link>http://www.oracledbasupport.co.uk/what-is-oracle-applications-part-2/</link>
		<comments>http://www.oracledbasupport.co.uk/what-is-oracle-applications-part-2/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:31:00 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[E Business Suite]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[tier]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/2009/02/03/what-is-oracle-applications-part-2/</guid>
		<description><![CDATA[Oracle Applications is installed on the servers of a company and every user from the CEO down to a factory staff is given a user name and password. They use their browsers to connect to the servers in their LAN and typically get a menu called responsibilities to choose from. Once they choose their responsibility, [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/what-is-oracle-applications-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recover Standby from Primary Database</title>
		<link>http://www.oracledbasupport.co.uk/how-to-recover-standby-from-primary-database-2/</link>
		<comments>http://www.oracledbasupport.co.uk/how-to-recover-standby-from-primary-database-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 09:13:08 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Dataguard]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[RMAN]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NAME]]></category>
		<category><![CDATA[RFS]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[standby database]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/2008/11/13/how-to-recover-standby-from-primary-database-2/</guid>
		<description><![CDATA[&#8211; Server A &#8211; Is a Live Server &#8211; Server B &#8211; Is a Physical Standby Server Both were configured for a data guard One fine day a standby blows away and we need to recreate it from Live At Live Server A 1. There is no need but if you want please disable Dataguard [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/how-to-recover-standby-from-primary-database-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Data Guard Primary/Standby on 2 Windows Servers</title>
		<link>http://www.oracledbasupport.co.uk/create-data-guard-standby-on-windows-server/</link>
		<comments>http://www.oracledbasupport.co.uk/create-data-guard-standby-on-windows-server/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 18:14:00 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Dataguard]]></category>
		<category><![CDATA[Data Guard]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[NAME]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[Oracle Data Guard]]></category>
		<category><![CDATA[Oracle Dataguard]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[SPFILE]]></category>
		<category><![CDATA[Standby]]></category>
		<category><![CDATA[standby database]]></category>
		<category><![CDATA[standby databases]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/2008/01/06/create-data-guard-standby-on-windows-server/</guid>
		<description><![CDATA[Oracle Data Guard is the management, monitoring, and automation software infrastructure that creates, maintains, and monitors one or more standby databases to protect enterprise data from failures, disasters, errors, and corruptions. The process below is applicable if you have separate Windows/Unix  servers for Datguard primary &#38; Standby Install . For single machine Dataguard Install use [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/create-data-guard-standby-on-windows-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

