<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EveryDay Practical Solutions for an Oracle&#124;SQL Server DBA &#187; Grid Control</title>
	<atom:link href="http://www.oracledbasupport.co.uk/category/grid-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracledbasupport.co.uk</link>
	<description>This is my (Sagar PATIL ) blog to list day to day issues</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11g Grid &#124; Monitoring Management Services and Repository</title>
		<link>http://www.oracledbasupport.co.uk/11g-grid-monitoring-management-services-and-repository/</link>
		<comments>http://www.oracledbasupport.co.uk/11g-grid-monitoring-management-services-and-repository/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:29:42 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Repository]]></category>
		<category><![CDATA[Management Service]]></category>
		<category><![CDATA[Management Services]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Repository Management Services]]></category>
		<category><![CDATA[SERVICE]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/11g-grid-monitoring-management-services-and-repository-doc/</guid>
		<description><![CDATA[Management Services and Repository: Lets you monitor system performance and access diagnostic information for the Oracle Management Services and Management Repository. You can view: The overall health of Enterprise Manager. The status and performance of the Repository DBMS Jobs that handle Enterprise Manager&#8217;s maintenance and monitoring functionality. The health and configuration of all Management Services. [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/11g-grid-monitoring-management-services-and-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid false alert &quot;Agent to OMS communication is broken&quot;</title>
		<link>http://www.oracledbasupport.co.uk/grid-false-alert-agent-to-oms-communication-is-broken/</link>
		<comments>http://www.oracledbasupport.co.uk/grid-false-alert-agent-to-oms-communication-is-broken/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:16:27 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[Agent Unreachable]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Agent]]></category>
		<category><![CDATA[Management Service]]></category>
		<category><![CDATA[Management Service and Management Agent]]></category>
		<category><![CDATA[Oracle Management Service]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[SERVICE]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/grid-false-alert-agent-to-oms-communication-is-broken/</guid>
		<description><![CDATA[If you are receiving tonnes of alerts from grid as below, here is a simple solution. Increase max_inactive_time in table sysman.mgmt_emd_ping, default timeout is 120 secs (2 mins) How does this parameter work with Grid &#38; Agent? Each Management Agent sends a periodic signal to an Oracle Management Service (OMS) indicating that the Management Agent is [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/grid-false-alert-agent-to-oms-communication-is-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding 11g Grid Directory Structure , Config &amp; Log files</title>
		<link>http://www.oracledbasupport.co.uk/understanding-the-11g-grid-directory-structure-config-log-files/</link>
		<comments>http://www.oracledbasupport.co.uk/understanding-the-11g-grid-directory-structure-config-log-files/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:36:02 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[AdminServer]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[INSTANCE]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle HTTP Server]]></category>
		<category><![CDATA[Oracle WebLogic Server]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=4550</guid>
		<description><![CDATA[If you can&#8217;t see directory structure properly, use this file $cd /opt/app/oracle/Middleware [oracle@Middleware]$ tree -L 2 . &#124;-- WebLogicServer &#124;   &#124;-- Oracle_WT &#124;   &#124;-- agent11g &#124;   &#124;-- domain-registry.xml &#124;   &#124;-- logs &#124;   &#124;-- modules &#124;   &#124;-- oms11g ($OMS_HOME) &#124;        &#124;-- cfgtoollogs (Install Log) &#124;            &#124;-- oui &#124;                &#124;-- installActions2011XXX.log [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/understanding-the-11g-grid-directory-structure-config-log-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Enterprise Manager to 10g Grid Migration Process</title>
		<link>http://www.oracledbasupport.co.uk/oracle-enterprise-manager-to-10g-grid-migration-process/</link>
		<comments>http://www.oracledbasupport.co.uk/oracle-enterprise-manager-to-10g-grid-migration-process/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:44:02 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[administrator accounts]]></category>
		<category><![CDATA[Enterprise Manager Release]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Repository]]></category>
		<category><![CDATA[Oracle Enterprise Manager]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Repository]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=4545</guid>
		<description><![CDATA[Migrating from previous Oracle Enterprise Manager releases to Grid Control is a two-step process: 1. Deploy the OMA (Agent) to all managed servers. 2. Migrate existing Oracle Enterprise Manager administrator accounts to Grid Control. 1. Deploy the OMA (Agent) to all managed servers. To simplify and automate Management Agent deployment, a Tcl script is provided that is submitted as a [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/oracle-enterprise-manager-to-10g-grid-migration-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11g Grid &#124; How to manually clear EM Grid Control alerts</title>
		<link>http://www.oracledbasupport.co.uk/11g-grid-how-to-manually-clear-em-grid-control-alerts/</link>
		<comments>http://www.oracledbasupport.co.uk/11g-grid-how-to-manually-clear-em-grid-control-alerts/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:25:43 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[alertmessage]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[LOOP]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[WHERE]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=4471</guid>
		<description><![CDATA[List Alerts and number of times they have been raised? select substr(message_nlsid,1,50),count(*) from mgmt_current_severity where message_nlsid is not null group by message_nlsid having count(*) &#62; 10 order by 2 desc,1 ; Message_nlsid                            Count                 -------------------------------------------------------------        invalid_objects_count_alertmessage               88 service_perf_stat_alertmessage                   37 adrAlertLog_accessViolationErrStack_alertmessage 31 Response_Status_alertmessage                     29 resource_instance_value_alert_message_push       16 [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/11g-grid-how-to-manually-clear-em-grid-control-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Grid Enterprise Manager Determines Host and Management Agent Availability</title>
		<link>http://www.oracledbasupport.co.uk/how-grid-enterprise-manager-determines-host-and-management-agent-availability/</link>
		<comments>http://www.oracledbasupport.co.uk/how-grid-enterprise-manager-determines-host-and-management-agent-availability/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:55:39 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Agent]]></category>
		<category><![CDATA[Management Agent Availability]]></category>
		<category><![CDATA[Management Agents]]></category>
		<category><![CDATA[Management Service]]></category>
		<category><![CDATA[Oracle Management Service]]></category>
		<category><![CDATA[REASON]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[SERVICE]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=4531</guid>
		<description><![CDATA[The availability of the targets you manage is directly affected by the availability of the Management Agents, which gather data about your managed targets, and the host computers on which your targets are installed. As a result, it is important to understand how Enterprise Manager determines host and Management Agent availability. Each Management Agent sends [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/how-grid-enterprise-manager-determines-host-and-management-agent-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11g Grid &#124; Creating and Comparing a Baseline</title>
		<link>http://www.oracledbasupport.co.uk/11g-grid-creating-and-comparing-a-baseline/</link>
		<comments>http://www.oracledbasupport.co.uk/11g-grid-creating-and-comparing-a-baseline/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:02:39 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[AWR]]></category>
		<category><![CDATA[Baselines]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[period]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=4533</guid>
		<description><![CDATA[As a DBA,  one can&#8217;t look at entire application performance. But there is an easy way to see if database server load is normal when you hit issues . It&#8217;s done by creating and comparing baselines/snapshots under 11g Grid.  This option doesn&#8217;t work with 10g so you will need 11g database. This post will cover- [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/11g-grid-creating-and-comparing-a-baseline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging deep in Oracle Grid Repository for Information</title>
		<link>http://www.oracledbasupport.co.uk/querying-grid-repository-tables/</link>
		<comments>http://www.oracledbasupport.co.uk/querying-grid-repository-tables/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:32:34 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[MGMT]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=4475</guid>
		<description><![CDATA[How Grid Repository Stores Data? The agents upload data at MGMT_METRIC_RAW table which is retained for 7 days. Raw data are aggregated by Grid Control based on a predefined policy into 1-hour records, stored in MGMT_METRIC_1HOUR. After 31 days or a month, 1-hour records in MGMT_METRIC_1HOUR are subject for further aggregation that rolls into 1-day [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/querying-grid-repository-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRID 11g&#124; User-Defined SQL Metric alert if a query TOPs CPU Time</title>
		<link>http://www.oracledbasupport.co.uk/grid-11g-user-defined-sql-metric-alert-if-a-query-tops-cpu-time/</link>
		<comments>http://www.oracledbasupport.co.uk/grid-11g-user-defined-sql-metric-alert-if-a-query-tops-cpu-time/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:27:28 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[DESC]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[ROWNUM]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[UDM]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3265</guid>
		<description><![CDATA[It often happens that DBMS statistics  though do  good for most queries can turn a best performing query into worse performing piece of SQL. Here is a process I used to raise an Grid alert when a good query turns BAD. You need to locate SQL_ID first before raising an SQL UDM for it. To [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/grid-11g-user-defined-sql-metric-alert-if-a-query-tops-cpu-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying the Default Login Timeout Value for Grid Control 10g/11g</title>
		<link>http://www.oracledbasupport.co.uk/modifying-the-default-login-timeout-value-for-grid-control-10g11g/</link>
		<comments>http://www.oracledbasupport.co.uk/modifying-the-default-login-timeout-value-for-grid-control-10g11g/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:17:25 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[BOX]]></category>
		<category><![CDATA[eml]]></category>
		<category><![CDATA[Enterprise Manager]]></category>
		<category><![CDATA[Enterprise Manager administrator]]></category>
		<category><![CDATA[Grid Control Copyright]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Enterprise Manager]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=4472</guid>
		<description><![CDATA[To prevent unauthorized access to the Grid Control console, Enterprise Manager will automatically log you out of the Grid Control console when there is no activity for a predefined period of time. For example, if you leave your browser open and leave your office, this default behavior prevents unauthorized users from using your Enterprise Manager [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/modifying-the-default-login-timeout-value-for-grid-control-10g11g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11g Grid &#124; Fixing Incident (BEA-101020 [HTTP]) detected in ..Middleware/gc_inst/user_projects</title>
		<link>http://www.oracledbasupport.co.uk/11g-grid-fixing-incident-bea-101020-http-detected-in-middlewaregc_instuser_projects/</link>
		<comments>http://www.oracledbasupport.co.uk/11g-grid-fixing-incident-bea-101020-http-detected-in-middlewaregc_instuser_projects/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:21:41 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3503</guid>
		<description><![CDATA[I have tonnes of these errors reported as critical at Grid Control. It is a bug, solved in 11.2 ( not released yet). This error message is meaningless and can be safety ignored and there is one off patch to suppress this &#8220;error&#8221; Article ID 1139600.1 Log Details show: &#60;msg time=&#8217;2011-04-20T18:51:48.889+01:00&#8242; org_id=&#8217;oracle&#8217; comp_id=&#8217;ofm&#8217; msg_id=&#8217;719226105&#8242; type=&#8217;INCIDENT_ERROR&#8217; [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/11g-grid-fixing-incident-bea-101020-http-detected-in-middlewaregc_instuser_projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Grid&#124; How to add custom shell script to raise user defined alert/notification</title>
		<link>http://www.oracledbasupport.co.uk/oracle-grid-how-to-add-custom-shell-script-raise-user-defined-alert/</link>
		<comments>http://www.oracledbasupport.co.uk/oracle-grid-how-to-add-custom-shell-script-raise-user-defined-alert/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:19:59 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[LOGFILE]]></category>
		<category><![CDATA[mnt]]></category>
		<category><![CDATA[RMAN]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[STATE]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3276</guid>
		<description><![CDATA[Although, I can use grid to carry my RMAN backups  I am not entirely convinced about it&#8217;s transparency. As a DBA I like to  have more control to myself and I trust my custom scripts used for years more than anything else. Here is a small process I added to raise alert for failed rman [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/oracle-grid-how-to-add-custom-shell-script-raise-user-defined-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Grid&#124; How to add a custom SQL UDM (User Defined Metric)</title>
		<link>http://www.oracledbasupport.co.uk/oracle-grid-how-to-add-a-custom-sql-udm/</link>
		<comments>http://www.oracledbasupport.co.uk/oracle-grid-how-to-add-a-custom-sql-udm/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:13:16 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[Avg]]></category>
		<category><![CDATA[NAME]]></category>
		<category><![CDATA[NULL]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3318</guid>
		<description><![CDATA[I have number of systems on grid and I want to keep grid working as smoothly as I can. Since there are many alerts/notificatins raised &#38; inserts/deletes happening  every single minute, often repository tables will need rebuild to gain EM performance. I have SQL script to track tables in need of a rebuild. SELECT COUNT [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/oracle-grid-how-to-add-a-custom-sql-udm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Grid &#124; Remove failed EM Agent</title>
		<link>http://www.oracledbasupport.co.uk/remove-failed-em-agent/</link>
		<comments>http://www.oracledbasupport.co.uk/remove-failed-em-agent/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:10:57 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Agent installation]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Installer]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Configuration Manager Deinstall]]></category>
		<category><![CDATA[Oracle Enterprise Manager]]></category>
		<category><![CDATA[Oracle Universal Installer]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3244</guid>
		<description><![CDATA[Often you will come across a failed Agent installation or old agent to be removed before installing new one. Here is a porocess .. [oracle@RACNode01 bin]$ pwd /opt/app/oracle/product/10.2/agent11g/agent11g/oui/bin [oracle@RACNode01 bin]$ pwd /opt/app/oracle/product/10.2/agent11g/agent11g/oui/bin [oracle@RACNode01 bin]$ cd ../../bin/ [oracle@RACNode01 bin]$ ./emctl stop agent Oracle Enterprise Manager 11g Release 1 Grid Control 11.1.0.1.0 Copyright (c) 1996, 2010 Oracle [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/remove-failed-em-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Grid : Using EMCLI to run Remote OS Commands</title>
		<link>http://www.oracledbasupport.co.uk/11g-grid-using-emcli-to-run-remote-os-commands/</link>
		<comments>http://www.oracledbasupport.co.uk/11g-grid-using-emcli-to-run-remote-os-commands/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:02:38 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[command line Grid Control Interface]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[EMCLI]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[mapper]]></category>
		<category><![CDATA[Preferred Credentials]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3469</guid>
		<description><![CDATA[Here , I wish to locate disk space acquired by a Remote target Host using df command Please read post Using EMCLI , A command line Grid Control Interface to understand how EMCLI is used C:\EMCLI&#62;emcli execute_hostcmd -cmd=&#8221;df -k&#8221;  -targets=&#8221;sagar-pc:host&#8221; Error : Preferred Credentials do not exist for some targets. The error indicates preferred user [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/11g-grid-using-emcli-to-run-remote-os-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Grid: Using EMCLI , A command line Grid Control Interface</title>
		<link>http://www.oracledbasupport.co.uk/11g-grid-using-emcli-a-command-line-grid-control-interface/</link>
		<comments>http://www.oracledbasupport.co.uk/11g-grid-using-emcli-a-command-line-grid-control-interface/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:00:02 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[GROUP]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3450</guid>
		<description><![CDATA[The Enterprise Manager Command Line Interface (EM CLI) enables you to access Enterprise Manager Grid Control functionality from text-based consoles (shells and command windows) for a variety of operating systems. You can call Enterprise Manager functionality using custom scripts, such as SQL*Plus, OS shell, Perl, or Tcl, thus easily integrating Enterprise Manager functionality with a [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/11g-grid-using-emcli-a-command-line-grid-control-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Grid &#124; How to stop and start OMS Services</title>
		<link>http://www.oracledbasupport.co.uk/11g-grid-how-to-stop-and-start-oms-services/</link>
		<comments>http://www.oracledbasupport.co.uk/11g-grid-how-to-stop-and-start-oms-services/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:14:47 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[Oracle Enterprise Manager]]></category>
		<category><![CDATA[Oracle Management Server]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3251</guid>
		<description><![CDATA[Stop OMS Services [oracle@OMS_HOST bin]$ $OMS_HOME/bin/emctl stop oms Oracle Enterprise Manager 11g Release 1 Grid Control Copyright (c) 1996, 2010 Oracle Corporation.  All rights reserved. Stopping WebTier&#8230; WebTier Successfully Stopped Stopping Oracle Management Server&#8230; Oracle Management Server Successfully Stopped Oracle Management Server is Down From the AGENT_HOME directory run the following to stop the Agent. [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/11g-grid-how-to-stop-and-start-oms-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Grid &#124; Setting Preferred Credentials to avoid Priv Warnings</title>
		<link>http://www.oracledbasupport.co.uk/grid-setting-preferred-credentials-to-avoid-priv-warnings/</link>
		<comments>http://www.oracledbasupport.co.uk/grid-setting-preferred-credentials-to-avoid-priv-warnings/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:49:13 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[DBA tasks]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[NON]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3350</guid>
		<description><![CDATA[Generally we use grid for performance and availability monitoring . I have a NON- DBA user configured at a grid preferred credential.   Sometimes I have to use grid to carry DBA tasks and here is a way to switch database preferred credentials &#38; become a DBA select &#8220;Preferences&#8221; and click on Preferred Credentials Since I [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/grid-setting-preferred-credentials-to-avoid-priv-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11g Grid &#124; Where to Locate AWR reports</title>
		<link>http://www.oracledbasupport.co.uk/11g-grid-where-to-locate-awr-reports/</link>
		<comments>http://www.oracledbasupport.co.uk/11g-grid-where-to-locate-awr-reports/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:36:56 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[AWR]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Locate]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[TARGETs]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3329</guid>
		<description><![CDATA[Navigate to TARGETs  -&#62; Select Databases  you wish to run AWR reports at -&#62;  Server TAB See &#8220;Stastics management&#8221; &#38; AWR Select snapshots you need and it will display details as below]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/11g-grid-where-to-locate-awr-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Grid &#124; Tracking OS procsses using User Defined Matrix (UDM)Shell Script</title>
		<link>http://www.oracledbasupport.co.uk/oracle-grid-tracking-os-procsses-using-a-custom-user-defined-matrix-udmshell-script/</link>
		<comments>http://www.oracledbasupport.co.uk/oracle-grid-tracking-os-procsses-using-a-custom-user-defined-matrix-udmshell-script/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:33:02 +0000</pubDate>
		<dc:creator>Sagar Patil</dc:creator>
				<category><![CDATA[Grid Control]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[odd requirement]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[UDM]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.oracledbasupport.co.uk/?p=3309</guid>
		<description><![CDATA[Oracle grid can display number of processes for a host.  But I have a odd requirement where I need to keep track of oracle/java processes on the server. This reminds me about other issues I had in past where I had to keep track of java/application procsses on the box.  On a odd day, I [...]]]></description>
		<wfw:commentRss>http://www.oracledbasupport.co.uk/oracle-grid-tracking-os-procsses-using-a-custom-user-defined-matrix-udmshell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

