AWR : How to locate resource limits

Posted By Sagar Patil

select A.snap_id AWR_SNAP_ID, A.INSTANCE_NUMBER,
to_char(B.BEGIN_INTERVAL_TIME,’DD-MON-YYYY HH24:MI:SS’) AWR_START_TIME,
to_char(B.END_INTERVAL_TIME,’DD-MON-YYYY HH24:MI:SS’) AWR_END_TIME,
A.RESOURCE_NAME, MAX_UTILIZATION
from sys.wrh$_resource_limit A, sys.wrm$_snapshot B
where A.resource_name like ‘%processes%’
and A.snap_id=b.snap_id
and A.INSTANCE_NUMBER= B.INSTANCE_NUMBER
and A.INSTANCE_NUMBER= 1
and B.BEGIN_INTERVAL_TIME > sysdate – 12/24;


The different resources recorded are as below :

RESOURCE_NAME
——————————
gcs_resources
processes
enqueue_locks
max_rollback_segments
parallel_max_servers
ges_procs
sessions
gcs_shadows

AWR_SNAP_ID INSTANCE_NUMBER AWR_START_TIME AWR_END_TIME RESOURCE_NAME MAX_UTILIZATION
7964 1 28/05/2010 16:00 28/05/2010 16:56 processes 146
7963 1 28/05/2010 15:00 28/05/2010 16:00 processes 146
7962 1 28/05/2010 14:00 28/05/2010 15:00 processes 146
7961 1 28/05/2010 13:00 28/05/2010 14:00 processes 146
7960 1 28/05/2010 12:00 28/05/2010 13:00 processes 146
7959 1 28/05/2010 11:00 28/05/2010 12:00 processes 146
7958 1 28/05/2010 10:00 28/05/2010 11:00 processes 146
7957 1 28/05/2010 09:00 28/05/2010 10:00 processes 146
7956 1 28/05/2010 08:00 28/05/2010 09:00 processes 146
7955 1 28/05/2010 07:00 28/05/2010 08:00 processes 146
7954 1 28/05/2010 06:00 28/05/2010 07:00 processes 146
7953 1 28/05/2010 05:00 28/05/2010 06:00 processes 146

Leave a Reply

You must be logged in to post a comment.

Top of Page

Top menu